| Surgical procedure | Price | ||
| (Ls)* | ~(Euro)* | ||
| Cell enriched facial rejuvenation | 3300 | 4714 | |
| Facelift | 2420 | 3457 | |
| Face and neck lift | 2690 | 3842 | |
| Forehead/brow lift | 1760 | 2514 | |
| Silhouette Lift | 1650 | 2357 | |
| Blepharoplasty lower | 520 | 742 | |
| Blepharoplasty upper | 520 | 742 | |
| Blepharoplasty upper and lower | 880 | 1257 | |
| Chin correction with implants | 1200 | 1714 | |
| Neck lift | 1450 | 2071 | |
| Rhinoplasty: | I | 1600 | 2285 |
| II | 1960 | 2800 | |
| III | 2400 | 3428 | |
| Cosmetic ear surgery | - children | 350 | 500 |
| - adults | 750 | 1071 | |
| Breast augmentation with ALLERGAN, NAGOR, ARION implants: | |||
| - tekstured | 2150 | 3071 | |
| - anatomical | 2250 | 3214 | |
| Cell enriched breast surgery (augmentation, correction, reconstruction) | 3960 | 5635 | |
| Breast augmentation with fat reinjection | 2650 | 3785 | |
| Breast correction (mastopexy) | 1760 | 2514 | |
| 2420 | 3457 | ||
| Breast reduction | 1930 | 2757 | |
| 2360 | 3371 | ||
| 3630 | 5185 | ||
| Liposuction: | 2 areas | 1680 | 2400 |
| + next area | 240 | 342 | |
| + knee area | 240 | 342 | |
| Abdominoplasty | 1980 | 2828 | |
| Abdominoplasty with umbilicoplasty | 2240 | 3200 | |
| Abdominoplasty with umbilicoplasty and lipectomy | 2800 | 4000 | |
| Upper arm lift | 1650 | 2357 | |
| Calf augmentation with implants | 1800 | 2571 | |
| Thigh lift | 2200 | 3142 | |
| Cell enriched buttock augmentation | 3960 | 5635 | |
| Buttock augmentation with implants | 2750 | 3928 | |
| Female genital plastic surgery | 920 | 1309 | |
| Male genital plastic surgery | > 1800 | > 2561 | |
| Vasectomy | 520 | 740 | |
| Hand surgery | 150 - 1000 | 230 - 1540 | |
| Skin formation removal | > 92 | > 131 | |
| Scar correction | > 170 | > 249 | |
| Fat reinjection | > 640 | > 911 | |
| Injections: | Juvederm starting from | 130 | 185 |
| Restylane starting from | 205 | 292 | |
|
Botulin toxin Dysport injection | |||
| - forehead | 145 | 206 | |
| - eye area | 120 | 171 | |
| - forehead and eye area | 215 |
306 | |
* Costs include:
- medications, equipment, facilities, anaesthesia
- laboratory tests - nursing,
- surgeons fees; - taxes;
- overnight stay;
- postoperative care in the clinic;
- checkup 1 month after the surgery;
- post surgical special underware.
▪ Overnight stay after first night 155 EUR
▪ If there are prepared 2 or more surgical procedures together you will get 10%discount to the second procedure
Compulsory advance payment.
